
| Date | Sold by Amazon | Third-party sellers (new) |
|---|---|---|
| 19/10/2026 | €12.90 | €12.90 |
| 17/10/2026 | €18.33 | €12.99 |
| 14/10/2026 | €20.59 | €12.99 |
| 13/10/2026 | €18.33 | €12.99 |
| 11/10/2026 | €18.33 | €8.87 |
| 11/10/2026 | €11.54 | €8.87 |
| 10/10/2026 | €18.33 | €8.87 |
| 10/10/2026 | €20.59 | €8.87 |
| 09/10/2026 | €20.59 | €12.82 |
| 09/10/2026 | €20.59 | €12.89 |
| 08/10/2026 | €20.59 | €12.99 |
| 07/10/2026 | €14.16 | €12.99 |
| 07/10/2026 | €15.54 | €12.99 |
| 07/10/2026 | €20.59 | €12.99 |
| 02/10/2026 | €13.20 | €12.99 |
| 01/10/2026 | €14.51 | €12.99 |
| 01/10/2026 | €13.72 | €12.99 |
| 30/09/2026 | €14.51 | €12.99 |
| 26/09/2026 | €16.49 | €12.99 |
| 23/09/2026 | €18.53 | €12.99 |
| 18/09/2026 | €20.59 | €12.99 |
| 10/09/2026 | €11.95 | €11.95 |
| 29/08/2026 | €11.95 | €9.00 |
| 29/08/2026 | €10.75 | €9.00 |
| 27/08/2026 | €11.95 | €9.00 |
| 27/08/2026 | €11.28 | €9.00 |
| 21/08/2026 | €11.95 | €9.00 |
| 04/08/2026 | €20.59 | €9.00 |
| 30/07/2026 | €12.90 | €9.00 |
| 30/07/2026 | €10.75 | €9.00 |
At the last check, the lowest price is on amazon.fr: €12.90. No need to order abroad: your usual Amazon is already the cheapest.
Each price shows when it was checked and is refreshed at least every 24 hours when someone views the page. The price that counts is the one Amazon shows when you buy.



